A1 Satta Gali Chart 2014 · Archive
2014 ka archive: ye saal poora ho chuka hai, isliye is page par naye din nahi judte.
2014 ka calendar grid
| 2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 32 | 84 | 07 | 02 | 73 | 45 | 42 | 21 | 17 | 04 | 06 | 37 |
| 02 | 27 | 90 | 20 | 86 | 35 | 12 | 78 | 57 | 69 | 52 | 84 | 14 |
| 03 | 61 | 45 | 64 | 34 | 60 | 57 | 30 | 23 | 84 | 23 | 01 | 03 |
| 04 | 44 | 36 | 74 | 12 | 23 | 61 | 72 | 90 | 26 | 09 | 73 | 90 |
| 05 | 07 | 03 | 80 | 56 | 81 | 28 | 20 | 19 | 09 | 80 | 39 | 80 |
| 06 | 86 | 78 | 36 | 15 | 15 | 08 | 03 | 06 | 74 | 99 | 95 | 27 |
| 07 | 09 | 92 | 60 | 76 | 33 | 76 | 84 | 03 | 53 | 17 | 82 | 34 |
| 08 | 15 | 33 | 14 | 10 | 49 | 55 | 92 | 76 | 56 | 71 | 03 | 13 |
| 09 | 83 | 17 | 17 | 19 | 50 | 94 | 63 | 50 | 21 | 26 | 30 | 59 |
| 10 | 52 | 11 | 19 | 41 | 19 | 99 | 02 | 11 | 99 | 05 | 57 | 46 |
| 11 | 19 | 71 | 90 | 06 | 04 | 19 | 11 | 79 | 10 | 59 | 78 | 06 |
| 12 | 03 | 69 | 41 | 23 | 68 | 33 | 48 | 70 | 33 | 08 | 72 | 36 |
| 13 | 56 | 27 | 15 | 48 | 99 | 43 | 06 | 58 | 01 | 63 | 67 | 72 |
| 14 | 88 | 18 | 52 | 03 | 11 | 25 | 55 | 15 | 49 | 29 | 25 | 05 |
| 15 | 10 | 72 | 01 | 20 | 48 | 64 | 38 | 33 | 82 | 27 | 50 | 48 |
| 16 | 24 | 63 | 38 | 44 | 07 | 86 | 17 | 88 | 64 | 65 | 64 | 10 |
| 17 | 77 | 25 | 11 | 24 | 92 | 11 | 71 | 12 | 35 | 66 | 49 | 65 |
| 18 | 91 | 23 | 32 | 88 | 06 | 53 | 80 | 46 | 43 | 60 | 15 | 39 |
| 19 | 01 | 88 | 93 | 85 | 26 | 14 | 93 | 08 | 90 | 84 | 70 | 42 |
| 20 | 82 | 55 | 28 | 81 | 17 | 01 | 14 | 61 | 45 | 75 | 33 | 01 |
| 21 | 38 | 30 | 12 | 39 | 52 | 09 | 08 | 84 | 07 | 12 | 45 | 04 |
| 22 | 46 | 84 | 43 | 47 | 78 | 49 | 47 | 75 | 31 | 18 | 29 | 74 |
| 23 | 14 | 08 | 68 | 45 | 02 | 82 | 26 | 38 | 68 | 61 | 42 | 66 |
| 24 | 48 | 67 | 50 | 71 | 39 | 65 | 04 | 67 | 66 | 20 | 91 | 29 |
| 25 | 29 | 06 | 72 | 77 | 69 | 46 | 50 | 14 | 62 | 11 | 12 | 38 |
| 26 | 40 | 41 | 58 | 14 | 83 | 40 | 09 | 22 | 60 | 43 | 55 | 55 |
| 27 | 99 | 09 | 73 | 09 | 74 | 07 | 33 | 01 | 54 | 15 | 41 | 31 |
| 28 | 04 | -- | 83 | 70 | 30 | 85 | 73 | 35 | 41 | 83 | 09 | 17 |
| 29 | 75 | 84 | 27 | 58 | 37 | 82 | 94 | 12 | 34 | 08 | 49 | |
| 30 | 20 | 33 | -- | 84 | -- | 39 | 25 | -- | 87 | -- | 70 | |
| 31 | -- | -- | -- | -- | -- | -- | -- |
-- wale khane: us tarikh ka record khaali hai
Kul darj din5,262
Pehla din01 Jan 2012
Taaza din18 Nov 2026
2014 mein darj353
Us saal is market ke 353 din darj hue — pehla 1 Jan 2014, aakhri 30 Dec 2014. Us saal -- wale din: 12.
-- = is din ka khana khaali