A1 Satta Ghaziabad Chart 2014 · Archive
2014 ka archive: ye saal poora ho chuka hai, isliye is page par naye din nahi judte.
2014 ka calendar grid
| 2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12 | 40 | 60 | 14 | 93 | 76 | 67 | 71 | 33 | 04 | 81 | 55 |
| 02 | 45 | 12 | 11 | 39 | 13 | 80 | 50 | 55 | 76 | 21 | 19 | 76 |
| 03 | 88 | 32 | 80 | 98 | 09 | 12 | 84 | 45 | 62 | 58 | 88 | 88 |
| 04 | 37 | 97 | 02 | 82 | 33 | 01 | 19 | 08 | 60 | 66 | 72 | 20 |
| 05 | 90 | 50 | 83 | 44 | 36 | 65 | 08 | 02 | 18 | 39 | 14 | 41 |
| 06 | 53 | 82 | 70 | 65 | 85 | 53 | 14 | 62 | 20 | 91 | 75 | 13 |
| 07 | 29 | 23 | 66 | 99 | 02 | 22 | 93 | 36 | 01 | 48 | 60 | 01 |
| 08 | 81 | 54 | 91 | 29 | 50 | 42 | 72 | 19 | 53 | 18 | 08 | 66 |
| 09 | 56 | 77 | 06 | 16 | 72 | 05 | 03 | 05 | 02 | 05 | 11 | 05 |
| 10 | 71 | 43 | 22 | 67 | 66 | 66 | 58 | 12 | 54 | 30 | 50 | 93 |
| 11 | 65 | 25 | 72 | 10 | 27 | 39 | 02 | 97 | 70 | 10 | 32 | 61 |
| 12 | 30 | 14 | 74 | 56 | 15 | 08 | 27 | 09 | 23 | 22 | 22 | 27 |
| 13 | 18 | 70 | 47 | 08 | 74 | 57 | 43 | 25 | 84 | 15 | 36 | 74 |
| 14 | 07 | 29 | 90 | 17 | 01 | 61 | 81 | 79 | 09 | 42 | 02 | 72 |
| 15 | 11 | 10 | 07 | 20 | 61 | 99 | 76 | 87 | 44 | 12 | 18 | 29 |
| 16 | 46 | 04 | 24 | 63 | 75 | 11 | 55 | 73 | 37 | 74 | 93 | 10 |
| 17 | 09 | 55 | 36 | 05 | 78 | 71 | 37 | 27 | 73 | 50 | 37 | 58 |
| 18 | 78 | 15 | 39 | 73 | 40 | 25 | 74 | 50 | 17 | 13 | 01 | 34 |
| 19 | 10 | 73 | 81 | 32 | 44 | 88 | 10 | 67 | 68 | 88 | 73 | 35 |
| 20 | 33 | 64 | 05 | 41 | 08 | 48 | 12 | 84 | 96 | 80 | 17 | 09 |
| 21 | 86 | 58 | 86 | 54 | 03 | 23 | 49 | 94 | 26 | 92 | 69 | 50 |
| 22 | 39 | 44 | 53 | 18 | 23 | 24 | 46 | 15 | 29 | 61 | 40 | 71 |
| 23 | 03 | 19 | 20 | 31 | 37 | 13 | 33 | 38 | 32 | 02 | 38 | 18 |
| 24 | 80 | 26 | 15 | 71 | 07 | 85 | 86 | 65 | 46 | 77 | 63 | 45 |
| 25 | 61 | 01 | 46 | 12 | 84 | 30 | 09 | 30 | 15 | 86 | 24 | 03 |
| 26 | 02 | 92 | 50 | 19 | 52 | 35 | 39 | 11 | 65 | 66 | 56 | 62 |
| 27 | 96 | 79 | 28 | 77 | 59 | 77 | 70 | 63 | 13 | 54 | 30 | 82 |
| 28 | 52 | -- | 68 | 02 | 32 | 09 | 04 | 14 | 90 | 21 | 80 | 17 |
| 29 | 76 | 95 | 58 | 30 | 20 | 26 | 86 | 72 | 70 | 64 | 77 | |
| 30 | 24 | 96 | -- | 54 | -- | 91 | 75 | -- | 38 | -- | 40 | |
| 31 | -- | -- | -- | -- | -- | -- | -- |
-- wale khane: us tarikh ka record khaali hai
Kul darj din5,261
Pehla din01 Jan 2012
Taaza din18 Nov 2026
2014 mein darj353
Us saal is market ke 353 din darj hue — pehla 1 Jan 2014, aakhri 30 Dec 2014. Us saal -- wale din: 12.
-- = is din ka khana khaali