A1 Satta Ghaziabad Chart 2017 · Archive
2017 ka archive: ye saal poora ho chuka hai, isliye is page par naye din nahi judte.
2017 ka calendar grid
| 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 64 | 23 | 14 | 84 | 48 | 02 | 18 | 41 | 83 | 14 | 32 | 20 |
| 02 | 49 | 81 | 42 | 91 | 72 | 46 | 70 | 15 | 06 | 84 | 54 | 08 |
| 03 | 33 | 88 | 50 | 12 | 56 | 41 | 77 | 24 | 74 | 73 | 09 | 35 |
| 04 | 55 | 39 | 36 | 68 | 85 | 55 | 93 | 84 | 41 | 01 | 85 | 55 |
| 05 | 28 | 92 | 20 | 06 | 88 | 29 | 61 | 77 | 82 | 45 | 12 | 12 |
| 06 | 19 | 84 | 32 | 50 | 14 | 73 | 04 | 92 | 52 | 10 | 99 | 70 |
| 07 | 73 | 03 | 18 | 30 | 65 | 39 | 21 | 59 | 27 | 05 | 70 | 46 |
| 08 | 03 | 11 | 74 | 75 | 82 | 60 | 81 | 06 | 01 | 44 | 18 | 69 |
| 09 | 90 | 46 | 83 | 05 | 07 | 08 | 11 | 26 | 05 | 39 | 33 | 59 |
| 10 | 12 | 62 | 68 | 64 | 64 | 13 | 36 | 07 | 40 | 36 | 07 | 85 |
| 11 | 36 | 96 | 78 | 25 | 10 | 15 | 90 | 20 | 20 | 72 | 61 | 03 |
| 12 | 07 | 58 | 11 | 08 | 23 | 24 | 99 | 53 | 30 | 70 | 02 | 76 |
| 13 | 41 | 01 | 06 | 71 | 13 | 63 | 73 | 48 | 33 | 96 | 66 | 10 |
| 14 | 10 | 71 | 21 | 79 | 21 | 87 | 12 | 36 | 23 | 20 | 30 | 11 |
| 15 | 45 | 13 | 17 | 22 | 06 | 26 | 05 | 75 | 36 | 37 | 76 | 42 |
| 16 | 02 | 74 | 87 | 04 | 15 | 88 | 45 | 10 | 12 | 59 | 84 | 01 |
| 17 | 83 | 05 | 70 | 90 | 31 | 05 | 43 | 85 | 61 | 77 | 15 | 31 |
| 18 | 66 | 61 | 25 | 49 | 29 | 58 | 19 | 30 | 13 | 63 | 41 | 38 |
| 19 | 94 | 12 | 65 | 42 | 03 | 90 | 30 | 91 | 39 | 25 | 58 | 33 |
| 20 | 72 | 09 | 09 | 32 | 01 | 30 | 66 | 58 | 19 | 75 | 04 | 67 |
| 21 | 17 | 69 | 10 | 19 | 47 | 14 | 56 | 04 | 37 | 22 | 87 | 88 |
| 22 | 30 | 19 | 57 | 70 | 50 | 94 | 49 | 40 | 10 | 04 | 46 | 75 |
| 23 | 18 | 66 | 07 | 58 | 09 | 06 | 23 | 01 | 58 | 15 | 23 | 02 |
| 24 | 08 | 27 | 15 | 11 | 42 | 12 | 03 | 16 | 99 | 74 | 69 | 90 |
| 25 | 37 | 33 | 35 | 39 | 92 | 31 | 13 | 82 | 25 | 47 | 26 | 14 |
| 26 | 40 | 72 | 58 | 07 | 78 | 54 | 39 | 95 | 29 | 19 | 90 | 47 |
| 27 | 53 | 39 | 02 | 36 | 18 | 95 | 02 | 66 | 76 | 83 | 29 | 06 |
| 28 | 56 | -- | 86 | 82 | 37 | 86 | 11 | 38 | 43 | 62 | 73 | 21 |
| 29 | 14 | 94 | 60 | 19 | 02 | 50 | 02 | 07 | 11 | 17 | 43 | |
| 30 | 15 | 46 | -- | 25 | -- | 63 | 14 | -- | 24 | -- | 26 | |
| 31 | -- | -- | -- | -- | -- | -- | -- |
-- wale khane: us tarikh ka record khaali hai
Kul darj din5,261
Pehla din01 Jan 2012
Taaza din18 Nov 2026
2017 mein darj353
Us saal is market ke 353 din darj hue — pehla 1 Jan 2017, aakhri 30 Dec 2017. Us saal -- wale din: 12.
-- = is din ka khana khaali