A1 Satta Faridabad Chart 2014 · Archive
2014 ka archive: ye saal poora ho chuka hai, isliye is page par naye din nahi judte.
2014 ka calendar grid
| 2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 31 | 12 | 26 | 22 | 28 | 26 | 56 | 19 | 53 | 09 | 47 | 68 |
| 02 | 59 | 91 | 59 | 95 | 04 | 48 | 26 | 79 | 75 | 65 | 25 | 12 |
| 03 | 46 | 23 | 40 | 60 | 19 | 11 | 74 | 15 | 37 | 95 | 82 | 85 |
| 04 | 72 | 63 | 95 | 76 | 78 | 92 | 29 | 68 | 19 | 75 | 56 | 07 |
| 05 | 12 | 39 | 15 | 30 | 15 | 37 | 18 | 36 | 11 | 48 | 35 | 95 |
| 06 | 85 | 66 | 27 | 57 | 64 | 18 | 84 | 64 | 96 | 24 | 06 | 10 |
| 07 | 10 | 11 | 52 | 05 | 34 | 23 | 33 | 31 | 60 | 68 | 30 | 74 |
| 08 | 64 | 48 | 08 | 23 | 72 | 73 | 10 | 12 | 05 | 03 | 66 | 33 |
| 09 | 19 | 83 | 32 | 66 | 11 | 85 | 95 | 21 | 28 | 77 | 13 | 50 |
| 10 | 74 | 78 | 50 | 79 | 07 | 65 | 81 | 73 | 12 | 34 | 03 | 99 |
| 11 | 07 | 49 | 74 | 18 | 86 | 50 | 12 | 52 | 90 | 21 | 88 | 45 |
| 12 | 45 | 06 | 16 | 13 | 92 | 99 | 65 | 60 | 82 | 88 | 73 | 58 |
| 13 | 22 | 55 | 38 | 01 | 90 | 01 | 47 | 10 | 30 | 32 | 71 | 02 |
| 14 | 61 | 15 | 62 | 82 | 80 | 76 | 78 | 90 | 08 | 58 | 92 | 86 |
| 15 | 40 | 84 | 33 | 14 | 29 | 40 | 23 | 24 | 71 | 10 | 15 | 70 |
| 16 | 38 | 88 | 07 | 90 | 01 | 20 | 09 | 42 | 44 | 91 | 11 | 01 |
| 17 | 93 | 75 | 13 | 49 | 45 | 72 | 19 | 04 | 23 | 39 | 76 | 29 |
| 18 | 58 | 41 | 93 | 39 | 20 | 42 | 52 | 88 | 58 | 12 | 09 | 37 |
| 19 | 20 | 20 | 06 | 42 | 33 | 38 | 04 | 01 | 54 | 42 | 53 | 14 |
| 20 | 82 | 10 | 73 | 08 | 23 | 07 | 70 | 55 | 70 | 14 | 29 | 26 |
| 21 | 17 | 96 | 01 | 33 | 12 | 53 | 43 | 07 | 64 | 70 | 55 | 72 |
| 22 | 16 | 62 | 44 | 11 | 67 | 34 | 01 | 26 | 02 | 63 | 62 | 11 |
| 23 | 39 | 19 | 11 | 65 | 17 | 12 | 50 | 62 | 94 | 20 | 23 | 60 |
| 24 | 92 | 92 | 35 | 73 | 02 | 44 | 36 | 45 | 22 | 36 | 19 | 20 |
| 25 | 44 | 04 | 85 | 99 | 83 | 61 | 88 | 80 | 76 | 73 | 86 | 38 |
| 26 | 94 | 87 | 94 | 70 | 09 | 87 | 62 | 63 | 38 | 06 | 40 | 90 |
| 27 | 02 | 69 | 41 | 83 | 63 | 30 | 02 | 14 | 13 | 41 | 21 | 55 |
| 28 | 76 | -- | 12 | 35 | 94 | 46 | 73 | 35 | 17 | 85 | 59 | 87 |
| 29 | 03 | 81 | 58 | 41 | 19 | 14 | 71 | 15 | 02 | 24 | 04 | |
| 30 | 30 | 82 | -- | 77 | -- | 27 | 09 | -- | 80 | -- | 67 | |
| 31 | -- | -- | -- | -- | -- | -- | -- |
-- wale khane: us tarikh ka record khaali hai
Kul darj din5,601
Pehla din01 Jan 2012
Taaza din18 Nov 2026
2014 mein darj694
Us saal is market ke 694 din darj hue — pehla 1 Jan 2014, aakhri 30 Dec 2014. Us saal -- wale din: 12.
-- = is din ka khana khaali